Fruit Icewater
Recovers 334 HP
- HP +334
- Type
- Potions & food
- Rarity
- Common
- Stack
- 999
- Sells to NPCs for
- 24 Penya
Dropped by 55
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| 39 | Giant | 29.1% 1 in 3 | 1 | ||
| 33 | Giant | 29.1% 1 in 3 | 1 | ||
| 37 | Giant | 29.1% 1 in 3 | 1 | ||
| 35 | Giant | 29.1% 1 in 3 | 1 | ||
| 31 | Giant | 29.1% 1 in 3 | 1 | ||
| 37 | Giant | 29.1% 1 in 3 | 1 | ||
| 35 | Giant | 29.1% 1 in 3 | 1 | ||
| 35 | Mid-boss | 19.4% 1 in 5 | 1 | ||
| Event Rocketfeller | 49 | Normal | 18.6% 1 in 5 | 1 | |
| Ivillis Poisoner | 50 | Normal | 18.6% 1 in 5 | 1 | |
| 52 | Captain | 12.2% 1 in 8 | 1 | ||
| 43 | Giant | 11.7% 1 in 9 | 1 | ||
| 41 | Giant | 11.7% 1 in 9 | 1 | ||
| 47 | Giant | 11.7% 1 in 9 | 1 | ||
| 49 | Giant | 11.7% 1 in 9 | 1 | ||
| 49 | Small | 11.7% 1 in 9 | 1 | ||
| 43 | Small | 11.7% 1 in 9 | 1 | ||
| 43 | Small | 11.7% 1 in 9 | 1 | ||
| 47 | Giant | 11.7% 1 in 9 | 1 | ||
| 45 | Small | 11.7% 1 in 9 | 1 | ||
| 47 | Small | 11.7% 1 in 9 | 1 | ||
| 41 | Small | 11.7% 1 in 9 | 1 | ||
| 45 | Giant | 11.7% 1 in 9 | 1 | ||
| 40 | Captain | 11.7% 1 in 9 | 1 | ||
| 49 | Normal | 11.7% 1 in 9 | 1 | ||
| 43 | Normal | 11.7% 1 in 9 | 1 | ||
| 44 | Captain | 11.7% 1 in 9 | 1 | ||
| 43 | Normal | 11.7% 1 in 9 | 1 | ||
| 44 | Captain | 11.7% 1 in 9 | 1 | ||
| 45 | Normal | 11.7% 1 in 9 | 1 | ||
| 46 | Captain | 11.7% 1 in 9 | 1 | ||
| 47 | Normal | 11.7% 1 in 9 | 1 | ||
| 48 | Captain | 11.7% 1 in 9 | 1 | ||
| 41 | Normal | 11.7% 1 in 9 | 1 | ||
| 42 | Captain | 11.7% 1 in 9 | 1 | ||
| 55 | Giant | 9.56% 1 in 10 | 1 | ||
| 55 | Giant | 9.56% 1 in 10 | 1 | ||
| 51 | Giant | 9.56% 1 in 10 | 1 | ||
| 53 | Small | 9.56% 1 in 10 | 1 | ||
| 53 | Normal | 9.56% 1 in 10 | 1 | ||
| 54 | Captain | 9.56% 1 in 10 | 1 | ||
| 55 | Small | 9.56% 1 in 10 | 1 | ||
| 55 | Normal | 9.56% 1 in 10 | 1 | ||
| 56 | Captain | 9.56% 1 in 10 | 1 | ||
| 50 | Captain | 9.56% 1 in 10 | 1 | ||
| 51 | Small | 9.56% 1 in 10 | 1 | ||
| 51 | Normal | 9.56% 1 in 10 | 1 | ||
| 52 | Captain | 9.56% 1 in 10 | 1 | ||
| 55 | Small | 9.56% 1 in 10 | 1 | ||
| 55 | Normal | 9.56% 1 in 10 | 1 | ||
| 56 | Captain | 9.56% 1 in 10 | 1 | ||
| 51 | Small | 9.56% 1 in 10 | 1 | ||
| 51 | Normal | 9.56% 1 in 10 | 1 | ||
| 52 | Captain | 9.56% 1 in 10 | 1 | ||
| 53 | Giant | 9.56% 1 in 10 | 1 |
Chance per kill for a player at or below the monster's level, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
