Criminal Greemong
Level 72 captain monster.
- Level
- 72
- Rank
- Captain
- HP
- 28,981
- Attack
- 967 ~ 1,018
- Defense
- 77
- EXP
- 1
- Element
- Water
Penya
100% chance to drop 1 – 4 Penya.
Drops
| Item | Chance per kill | Max | Upgrade |
|---|---|---|---|
| 23.7% 1 in 4 | 1 | ||
| 15.0% 1 in 7 | 2 | ||
| 11.5% 1 in 9 | 1 | ||
| 8.70% 1 in 11 | 1 | ||
| 4.00% 1 in 25 | 1 | ||
| 3.15% 1 in 32 | 1 | ||
| 2.00% 1 in 50 | 1 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.40% 1 in 72 | 1 | ||
| 0.800% 1 in 125 | 1 | ||
| 0.192% 1 in 521 | 1 | ||
| 0.191% 1 in 522 | 1 | ||
| 0.191% 1 in 523 | 1 | ||
| 0.191% 1 in 524 | 1 | ||
| 0.190% 1 in 525 | 1 | ||
| 0.183% 1 in 546 | 1 | ||
| 0.182% 1 in 548 | 1 | ||
| 0.182% 1 in 549 | 1 | ||
| 0.182% 1 in 551 | 1 | ||
| 0.181% 1 in 552 | 1 | ||
| 0.0921% 1 in 1,086 | 1 | ||
| 0.0920% 1 in 1,087 | 1 | ||
| 0.0919% 1 in 1,089 | 1 | ||
| 0.0917% 1 in 1,090 | 1 | ||
| 0.0916% 1 in 1,092 | 1 | ||
| 0.0731% 1 in 1,369 | 1 | ||
| 0.0729% 1 in 1,372 | 1 | ||
| 0.0727% 1 in 1,376 | 1 | ||
| 0.0725% 1 in 1,380 | 1 | ||
| 0.0723% 1 in 1,384 | 1 | ||
| 0.0677% 1 in 1,477 | 1 | ||
| 0.0677% 1 in 1,478 | 1 | ||
| 0.0676% 1 in 1,479 | 1 | ||
| 0.0500% 1 in 2,000 | 1 | ||
| 0.0368% 1 in 2,717 | 1 | ||
| 0.0368% 1 in 2,720 | 1 | ||
| 0.0367% 1 in 2,724 | 1 | ||
| 0.0367% 1 in 2,728 | 1 | ||
| 0.0366% 1 in 2,731 | 1 | ||
| 0.0300% 1 in 3,333 | 1 | ||
| 0.0176% 1 in 5,686 | 1 | ||
| 0.0176% 1 in 5,688 | 1 | ||
| 0.0176% 1 in 5,690 | 1 | ||
| 0.0176% 1 in 5,692 | 1 | ||
| 0.0176% 1 in 5,694 | 1 | ||
| 0.0176% 1 in 5,696 | 1 | ||
| 0.0176% 1 in 5,698 | 1 | ||
| 0.0175% 1 in 5,699 | 1 | ||
| 0.0175% 1 in 5,701 | 1 | ||
| 0.0175% 1 in 5,703 | 1 | ||
| 0.0175% 1 in 5,705 | 1 | ||
| 0.0175% 1 in 5,707 | 1 | ||
| 0.0175% 1 in 5,709 | 1 | ||
| 0.0175% 1 in 5,711 | 1 | ||
| 0.0175% 1 in 5,713 | 1 | ||
| 0.0175% 1 in 5,715 | 1 | ||
| 0.0175% 1 in 5,717 | 1 | ||
| 0.0175% 1 in 5,719 | 1 | ||
| 0.0175% 1 in 5,721 | 1 | ||
| 0.0175% 1 in 5,727 | 1 | ||
| 0.0175% 1 in 5,728 | 1 | ||
| 0.0175% 1 in 5,729 | 1 | ||
| 0.0175% 1 in 5,730 | 1 | ||
| 0.0174% 1 in 5,731 | 1 | ||
| 0.0174% 1 in 5,732 | 1 | ||
| 0.0174% 1 in 5,733 | 1 | ||
| 0.0174% 1 in 5,734 | 1 | ||
| 0.0174% 1 in 5,735 | 1 | ||
| 0.0150% 1 in 6,667 | 1 | ||
| 0.0110% 1 in 9,132 | 1 | ||
| 0.0109% 1 in 9,156 | 1 | ||
| 0.0109% 1 in 9,181 | 1 | ||
| 0.0109% 1 in 9,205 | 1 | ||
| 0.0108% 1 in 9,230 | 1 | ||
| 0.00676% 1 in 14,800 | 1 | ||
| 0.00676% 1 in 14,802 | 1 | ||
| 0.00676% 1 in 14,803 | 1 | ||
| 0.00675% 1 in 14,806 | 1 | ||
| 0.00675% 1 in 14,807 | 1 | ||
| 0.00675% 1 in 14,809 | 1 | ||
| 0.00675% 1 in 14,810 | 1 | ||
| 0.00675% 1 in 14,812 | 1 | ||
| 0.00675% 1 in 14,813 | 1 | ||
| 0.00675% 1 in 14,815 | 1 | ||
| 0.00675% 1 in 14,816 | 1 | ||
| 0.00675% 1 in 14,818 | 1 | ||
| 0.00675% 1 in 14,819 | 1 | ||
| 0.00675% 1 in 14,821 | 1 | ||
| 0.00675% 1 in 14,822 | 1 | ||
| 0.00675% 1 in 14,824 | 1 | ||
| 0.00552% 1 in 18,118 | 1 | ||
| 0.00551% 1 in 18,142 | 1 | ||
| 0.00550% 1 in 18,167 | 1 | ||
| 0.00550% 1 in 18,191 | 1 | ||
| 0.00549% 1 in 18,215 | 1 | ||
| 0.00450% 1 in 22,203 | 1 | ||
| 0.00450% 1 in 22,207 | 1 | ||
| 0.00450% 1 in 22,212 | 1 | ||
| 0.00450% 1 in 22,216 | 1 | ||
| 0.00450% 1 in 22,221 | 1 | ||
| 0.00450% 1 in 22,226 | 1 | ||
| 0.00450% 1 in 22,230 | 1 | ||
| 0.00450% 1 in 22,235 | 1 | ||
| 0.00279% 1 in 35,791 | 1 | ||
| 0.00225% 1 in 44,404 | 1 | ||
| 0.00225% 1 in 44,413 | 1 | ||
| 0.00225% 1 in 44,423 | 1 | ||
| 0.00225% 1 in 44,432 | 1 | ||
| 0.00225% 1 in 44,441 | 1 | ||
| 0.00225% 1 in 44,450 | 1 | ||
| 0.00225% 1 in 44,459 | 1 | ||
| 0.00225% 1 in 44,469 | 1 |
