Criminal Shuhamma
Level 97 small monster.
- Level
- 97
- Rank
- Small
- HP
- 55,339
- Attack
- 1,254 ~ 1,320
- Defense
- 133
- EXP
- 1
- Element
- Electricity
Penya
100% chance to drop 1 – 4 Penya.
Drops
| Item | Chance per kill | Max | Upgrade |
|---|---|---|---|
| 23.6% 1 in 4 | 1 | ||
| 11.4% 1 in 9 | 1 | ||
| 8.68% 1 in 12 | 1 | ||
| 4.80% 1 in 21 | 1 | ||
| 3.14% 1 in 32 | 1 | ||
| 1.40% 1 in 72 | 1 | ||
| 1.00% 1 in 100 | 1 | ||
| 0.500% 1 in 200 | 1 | ||
| 0.500% 1 in 200 | 5 | ||
| 0.500% 1 in 200 | 5 | ||
| 0.500% 1 in 200 | 5 | ||
| 0.500% 1 in 200 | 5 | ||
| 0.200% 1 in 500 | 1 | ||
| 0.191% 1 in 522 | 1 | ||
| 0.191% 1 in 523 | 1 | ||
| 0.191% 1 in 524 | 1 | ||
| 0.190% 1 in 525 | 1 | ||
| 0.190% 1 in 526 | 1 | ||
| 0.183% 1 in 547 | 1 | ||
| 0.182% 1 in 549 | 1 | ||
| 0.182% 1 in 550 | 1 | ||
| 0.181% 1 in 552 | 1 | ||
| 0.181% 1 in 553 | 1 | ||
| 0.135% 1 in 740 | 1 | ||
| 0.135% 1 in 741 | 1 | ||
| 0.135% 1 in 742 | 1 | ||
| 0.0920% 1 in 1,087 | 1 | ||
| 0.0918% 1 in 1,089 | 1 | ||
| 0.0917% 1 in 1,090 | 1 | ||
| 0.0916% 1 in 1,092 | 1 | ||
| 0.0915% 1 in 1,093 | 1 | ||
| 0.0729% 1 in 1,371 | 1 | ||
| 0.0728% 1 in 1,375 | 1 | ||
| 0.0726% 1 in 1,378 | 1 | ||
| 0.0724% 1 in 1,382 | 1 | ||
| 0.0722% 1 in 1,386 | 1 | ||
| 0.0368% 1 in 2,721 | 1 | ||
| 0.0367% 1 in 2,725 | 1 | ||
| 0.0367% 1 in 2,728 | 1 | ||
| 0.0366% 1 in 2,732 | 1 | ||
| 0.0366% 1 in 2,736 | 1 | ||
| 0.0350% 1 in 2,854 | 1 | ||
| 0.0350% 1 in 2,856 | 1 | ||
| 0.0350% 1 in 2,858 | 1 | ||
| 0.0350% 1 in 2,860 | 1 | ||
| 0.0349% 1 in 2,862 | 1 | ||
| 0.0349% 1 in 2,863 | 1 | ||
| 0.0349% 1 in 2,864 | 1 | ||
| 0.0349% 1 in 2,864 | 1 | ||
| 0.0349% 1 in 2,865 | 1 | ||
| 0.0349% 1 in 2,866 | 1 | ||
| 0.0349% 1 in 2,866 | 1 | ||
| 0.0349% 1 in 2,867 | 1 | ||
| 0.0349% 1 in 2,868 | 1 | ||
| 0.0349% 1 in 2,868 | 1 | ||
| 0.0349% 1 in 2,869 | 1 | ||
| 0.0348% 1 in 2,870 | 1 | ||
| 0.0348% 1 in 2,870 | 1 | ||
| 0.0348% 1 in 2,871 | 1 | ||
| 0.0348% 1 in 2,872 | 1 | ||
| 0.0348% 1 in 2,874 | 1 | ||
| 0.0348% 1 in 2,876 | 1 | ||
| 0.0348% 1 in 2,878 | 1 | ||
| 0.0347% 1 in 2,880 | 1 | ||
| 0.0347% 1 in 2,882 | 1 | ||
| 0.0347% 1 in 2,884 | 1 | ||
| 0.0347% 1 in 2,885 | 1 | ||
| 0.0346% 1 in 2,887 | 1 | ||
| 0.0346% 1 in 2,889 | 1 | ||
| 0.0109% 1 in 9,146 | 1 | ||
| 0.0109% 1 in 9,170 | 1 | ||
| 0.0109% 1 in 9,195 | 1 | ||
| 0.0108% 1 in 9,220 | 1 | ||
| 0.0108% 1 in 9,244 | 1 | ||
| 0.00551% 1 in 18,146 | 1 | ||
| 0.00550% 1 in 18,170 | 1 | ||
| 0.00550% 1 in 18,195 | 1 | ||
| 0.00549% 1 in 18,219 | 1 | ||
| 0.00548% 1 in 18,244 | 1 | ||
| 0.00449% 1 in 22,287 | 1 | ||
| 0.00449% 1 in 22,289 | 1 | ||
| 0.00449% 1 in 22,290 | 1 | ||
| 0.00449% 1 in 22,292 | 1 | ||
| 0.00269% 1 in 37,135 | 1 | ||
| 0.00269% 1 in 37,136 | 1 | ||
| 0.00269% 1 in 37,138 | 1 | ||
| 0.00269% 1 in 37,139 | 1 | ||
| 0.00269% 1 in 37,140 | 1 | ||
| 0.00269% 1 in 37,142 | 1 | ||
| 0.00269% 1 in 37,143 | 1 | ||
| 0.00269% 1 in 37,144 | 1 | ||
| 0.00269% 1 in 37,147 | 1 | ||
| 0.00269% 1 in 37,152 | 1 | ||
| 0.00269% 1 in 37,155 | 1 | ||
| 0.00269% 1 in 37,157 | 1 | ||
| 0.00269% 1 in 37,158 | 1 | ||
| 0.00269% 1 in 37,159 | 1 | ||
| 0.00269% 1 in 37,160 | 1 | ||
| 0.00269% 1 in 37,162 | 1 | ||
| 0.00269% 1 in 37,163 | 1 | ||
| 0.00269% 1 in 37,164 | 1 | ||
| 0.00269% 1 in 37,165 | 1 | ||
| 0.00269% 1 in 37,167 | 1 | ||
| 0.00269% 1 in 37,168 | 1 | ||
| 0.00269% 1 in 37,169 | 1 | ||
| 0.00269% 1 in 37,170 | 1 | ||
| 0.00269% 1 in 37,172 | 1 | ||
| 0.00269% 1 in 37,173 | 1 | ||
| 0.00269% 1 in 37,175 | 1 | ||
| 0.00269% 1 in 37,176 | 1 | ||
| 0.00269% 1 in 37,177 | 1 | ||
| 0.00269% 1 in 37,178 | 1 | ||
| 0.00269% 1 in 37,180 | 1 | ||
| 0.00233% 1 in 42,950 | 1 | ||
| 0.00135% 1 in 74,294 | 1 | ||
| 0.00135% 1 in 74,304 | 1 | ||
| 0.000898% 1 in 111,408 | 1 | ||
| 0.000898% 1 in 111,416 | 1 | ||
| 0.000897% 1 in 111,424 | 1 | ||
| 0.000897% 1 in 111,431 | 1 | ||
| 0.000897% 1 in 111,469 | 1 | ||
| 0.000897% 1 in 111,476 | 1 | ||
| 0.000897% 1 in 111,484 | 1 | ||
| 0.000897% 1 in 111,492 | 1 | ||
| 0.000897% 1 in 111,499 | 1 | ||
| 0.000897% 1 in 111,507 | 1 | ||
| 0.000897% 1 in 111,515 | 1 | ||
| 0.000897% 1 in 111,522 | 1 | ||
| 0.000897% 1 in 111,530 | 1 | ||
| 0.000897% 1 in 111,538 | 1 | ||
| 0.000701% 1 in 142,596 | 1 | ||
| 0.000701% 1 in 142,598 | 1 | ||
| 0.000701% 1 in 142,600 | 1 | ||
| 0.000701% 1 in 142,602 | 1 | ||
| 0.000701% 1 in 142,604 | 1 | ||
| 0.000701% 1 in 142,606 | 1 | ||
| 0.000701% 1 in 142,608 | 1 | ||
| 0.000701% 1 in 142,610 | 1 | ||
| 0.000701% 1 in 142,611 | 1 | ||
| 0.000701% 1 in 142,613 | 1 | ||
| 0.000701% 1 in 142,615 | 1 | ||
| 0.000701% 1 in 142,617 | 1 | ||
| 0.000701% 1 in 142,619 | 1 | ||
| 0.000701% 1 in 142,621 | 1 | ||
| 0.000701% 1 in 142,623 | 1 | ||
| 0.000701% 1 in 142,625 | 1 | ||
| 0.000701% 1 in 142,627 | 1 | ||
| 0.000701% 1 in 142,629 | 1 | ||
| 0.000701% 1 in 142,631 | 1 | ||
| 0.000701% 1 in 142,633 | 1 | ||
| 0.000701% 1 in 142,635 | 1 | ||
| 0.000701% 1 in 142,637 | 1 | ||
| 0.000701% 1 in 142,639 | 1 | ||
| 0.000701% 1 in 142,641 | 1 | ||
| 0.000701% 1 in 142,642 | 1 | ||
| 0.000701% 1 in 142,644 | 1 | ||
| 0.000701% 1 in 142,646 | 1 | ||
| 0.000701% 1 in 142,648 | 1 | ||
| 0.000701% 1 in 142,650 | 1 | ||
| 0.000701% 1 in 142,652 | 1 | ||
| 0.000701% 1 in 142,654 | 1 | ||
| 0.000701% 1 in 142,656 | 1 | ||
| 0.000701% 1 in 142,658 | 1 | ||
| 0.000701% 1 in 142,660 | 1 | ||
| 0.000701% 1 in 142,662 | 1 | ||
| 0.000701% 1 in 142,664 | 1 | ||
| 0.000701% 1 in 142,666 | 1 | ||
| 0.000701% 1 in 142,668 | 1 | ||
| 0.000701% 1 in 142,670 | 1 | ||
| 0.000701% 1 in 142,672 | 1 | ||
| 0.000701% 1 in 142,673 | 1 | ||
| 0.000701% 1 in 142,675 | 1 | ||
| 0.000701% 1 in 142,677 | 1 | ||
| 0.000701% 1 in 142,679 | 1 | ||
| 0.000701% 1 in 142,681 | 1 | ||
| 0.000701% 1 in 142,683 | 1 | ||
| 0.000701% 1 in 142,685 | 1 | ||
| 0.000701% 1 in 142,687 | 1 | ||
| 0.000701% 1 in 142,689 | 1 | ||
| 0.000701% 1 in 142,691 | 1 | ||
| 0.000701% 1 in 142,693 | 1 | ||
| 0.000701% 1 in 142,695 | 1 | ||
| 0.000701% 1 in 142,697 | 1 | ||
| 0.000701% 1 in 142,699 | 1 | ||
| 0.000701% 1 in 142,701 | 1 | ||
| 0.000701% 1 in 142,703 | 1 | ||
| 0.000701% 1 in 142,704 | 1 | ||
| 0.000701% 1 in 142,706 | 1 | ||
| 0.000701% 1 in 142,708 | 1 | ||
| 0.000701% 1 in 142,710 | 1 | ||
| 0.000701% 1 in 142,712 | 1 | ||
| 0.000449% 1 in 222,816 | 1 | ||
| 0.000449% 1 in 222,831 | 1 | ||
| 0.000449% 1 in 222,847 | 1 | ||
| 0.000449% 1 in 222,862 | 1 | ||
| 0.000449% 1 in 222,937 | 1 | ||
| 0.000449% 1 in 222,952 | 1 | ||
| 0.000448% 1 in 222,967 | 1 | ||
| 0.000448% 1 in 222,983 | 1 | ||
| 0.000448% 1 in 222,998 | 1 | ||
| 0.000448% 1 in 223,013 | 1 | ||
| 0.000448% 1 in 223,029 | 1 | ||
| 0.000448% 1 in 223,044 | 1 | ||
| 0.000448% 1 in 223,059 | 1 | ||
| 0.000448% 1 in 223,075 | 1 |
