Legendary Golden Gloves
- Critical chance +9%
- Attack speed +6%
- Critical damage +60%
- Ranged block +2%
- Hit rate +10%
- Type
- Knuckles
- Rarity
- Unique
- Required level
- 105
- Job
- Assist
- Handed
- One-handed
- Attack
- 314 ~ 390
- Sells to NPCs for
- 100,000 Penya
Conversion
At +10, convert into
Ultimate Legendary Golden Gloves with the gem for its level and a Shining Oricalkum: 2.00% 1 in 50 success chance.
Dropped by 19
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| 107 | Giant | 20.0% 1 in 5 | 1 | ||
| 105 | Giant | 16.7% 1 in 6 | 1 | ||
| 119 | Giant | 3.44% 1 in 29 | 1 | ||
| 116 | Giant | 3.42% 1 in 29 | 1 | ||
| 110 | Giant | 3.38% 1 in 30 | 1 | ||
| Giant Araknoid | 119 | Giant | 2.90% 1 in 35 | 1 | |
| Great White Bolo | 116 | Giant | 2.90% 1 in 35 | 1 | |
| Troglodon Warlord | 113 | Giant | 2.87% 1 in 35 | 1 | |
| Giant Battle Toadrin | 110 | Giant | 2.85% 1 in 35 | 1 | |
| Colonel Club-tailed Reptilion | 120 | Giant | 0.223% 1 in 447 | 1 | |
| Cursed Razor Axe-Jaw Ant | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Cursed Giant Scorpede | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Cursed Giant Maul Rat | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Razor Axe-Jaw Ant | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Giant Scorpede | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Giant Maul Rat | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Dreadful Rangda | 115 | Boss | 0.140% 1 in 716 | 1 | |
| 101 | Giant | 0.0999% 1 in 1,001 | 1 | ||
| 104 | Giant | 0.0999% 1 in 1,001 | 1 |
Chance per kill for a player at most 1 level above the monster, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
Made by conversion
Convert the weapon below with the gem for its level and a Shining Oricalkum at the conversion NPC.
| Weapon | Success chance |
|---|---|
| 2.00% 1 in 50 |
Quests
| Quest | Amount | |
|---|---|---|
| Weaponry of Lore (1) | ×1 | Reward (Assist) |
| Weaponry of Lore (1) | ×1 | Reward (Ringmaster) |
| Weaponry of Lore (1) | ×1 | Reward (Billposter) |
| Weaponry of Lore (1) | ×1 | Reward (Ringmaster (Hero)) |
| Weaponry of Lore (1) | ×1 | Reward (Billposter (Hero)) |
| Weaponry of Lore (1) | ×1 | Reward (Ringmaster (Hero)) |
| Weaponry of Lore (1) | ×1 | Reward (Billposter (Hero)) |
| Weaponry of Lore (1) | ×1 | Reward (Forcemaster) |
| Weaponry of Lore (1) | ×1 | Reward (Seraph) |
