Legendary Golden Wand
- Casting speed +13%
- Attack +12%
- INT +13
- Ranged block +2%
- Hit rate +10%
- Type
- Wands
- Rarity
- Unique
- Required level
- 105
- Job
- Magician
- Handed
- One-handed
- Attack
- 345 ~ 358
- Sells to NPCs for
- 100,000 Penya
Conversion
At +10, convert into
Ultimate Legendary Golden Wand with the gem for its level and a Shining Oricalkum: 2.00% 1 in 50 success chance.
Dropped by 19
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| 107 | Giant | 20.0% 1 in 5 | 1 | ||
| 105 | Giant | 13.1% 1 in 8 | 1 | ||
| 119 | Giant | 3.37% 1 in 30 | 1 | ||
| 116 | Giant | 3.35% 1 in 30 | 1 | ||
| 110 | Giant | 3.31% 1 in 30 | 1 | ||
| Giant Araknoid | 119 | Giant | 2.77% 1 in 36 | 1 | |
| Great White Bolo | 116 | Giant | 2.77% 1 in 36 | 1 | |
| Troglodon Warlord | 113 | Giant | 2.75% 1 in 36 | 1 | |
| Giant Battle Toadrin | 110 | Giant | 2.73% 1 in 37 | 1 | |
| 104 | Giant | 0.999% 1 in 100 | 1 | ||
| Colonel Club-tailed Reptilion | 120 | Giant | 0.223% 1 in 448 | 1 | |
| Cursed Razor Axe-Jaw Ant | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Cursed Giant Scorpede | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Cursed Giant Maul Rat | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Razor Axe-Jaw Ant | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Giant Scorpede | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Giant Maul Rat | 119 | Boss | 0.210% 1 in 477 | 1 | |
| Dreadful Rangda | 115 | Boss | 0.140% 1 in 716 | 1 | |
| 101 | Giant | 0.0999% 1 in 1,001 | 1 |
Chance per kill for a player at most 1 level above the monster, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
Made by conversion
Convert the weapon below with the gem for its level and a Shining Oricalkum at the conversion NPC.
| Weapon | Success chance |
|---|---|
| 2.00% 1 in 50 |
Quests
| Quest | Amount | |
|---|---|---|
| Weaponry of Lore (1) | ×1 | Reward (Magician) |
| Weaponry of Lore (1) | ×1 | Reward (Psykeeper) |
| Weaponry of Lore (1) | ×1 | Reward (Elementor) |
| Weaponry of Lore (1) | ×1 | Reward (Psykeeper (Hero)) |
| Weaponry of Lore (1) | ×1 | Reward (Elementor (Hero)) |
| Weaponry of Lore (1) | ×1 | Reward (Psykeeper (Hero)) |
| Weaponry of Lore (1) | ×1 | Reward (Elementor (Hero)) |
| Weaponry of Lore (1) | ×1 | Reward (Mentalist) |
| Weaponry of Lore (1) | ×1 | Reward (Arcanist) |
