Sixth Refresher
MP 150 Recovery
- MP +150
- Type
- Potions & food
- Rarity
- Common
- Stack
- 999
- Sells to NPCs for
- 32 Penya
Dropped by 37
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| 57 | Giant | 19.1% 1 in 5 | 1 | ||
| 59 | Giant | 19.1% 1 in 5 | 1 | ||
| 59 | Giant | 19.1% 1 in 5 | 1 | ||
| 55 | Giant | 19.1% 1 in 5 | 1 | ||
| 55 | Giant | 19.1% 1 in 5 | 1 | ||
| 71 | Giant | 16.5% 1 in 6 | 1 | ||
| 71 | Small | 15.4% 1 in 6 | 1 | ||
| 71 | Normal | 15.4% 1 in 6 | 1 | ||
| 72 | Captain | 15.4% 1 in 6 | 1 | ||
| 70 | Captain | 15.4% 1 in 6 | 1 | ||
| 72 | Small | 15.4% 1 in 6 | 1 | ||
| 70 | Captain | 15.4% 1 in 6 | 1 | ||
| 63 | Giant | 13.5% 1 in 7 | 1 | ||
| 61 | Giant | 13.5% 1 in 7 | 1 | ||
| 63 | Giant | 13.5% 1 in 7 | 1 | ||
| 65 | Giant | 13.5% 1 in 7 | 1 | ||
| 67 | Giant | 13.5% 1 in 7 | 1 | ||
| 61 | Giant | 13.5% 1 in 7 | 1 | ||
| 61 | Small | 12.6% 1 in 8 | 1 | ||
| 62 | Captain | 12.6% 1 in 8 | 1 | ||
| 60 | Captain | 12.6% 1 in 8 | 1 | ||
| 63 | Small | 12.6% 1 in 8 | 1 | ||
| 64 | Captain | 12.6% 1 in 8 | 1 | ||
| 67 | Small | 12.6% 1 in 8 | 1 | ||
| 68 | Captain | 12.6% 1 in 8 | 1 | ||
| 60 | Captain | 12.6% 1 in 8 | 1 | ||
| 69 | Small | 12.6% 1 in 8 | 1 | ||
| 68 | Small | 12.6% 1 in 8 | 1 | ||
| 61 | Normal | 12.6% 1 in 8 | 1 | ||
| 63 | Normal | 12.6% 1 in 8 | 1 | ||
| 67 | Normal | 12.6% 1 in 8 | 1 | ||
| 69 | Normal | 12.6% 1 in 8 | 1 | ||
| 69 | Normal | 12.6% 1 in 8 | 1 | ||
| Ivillis Poisoner | 50 | Normal | 9.31% 1 in 11 | 1 | |
| Ivillis Wrecker | 55 | Normal | 9.31% 1 in 11 | 1 | |
| Ivillis Red Otem | 53 | Normal | 9.31% 1 in 11 | 1 | |
| Ivillis Quaker | 55 | Mid-boss | 9.24% 1 in 11 | 1 |
Chance per kill for a player at most 1 level above the monster, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
