Antidote Potion
A poison antidote extracted from wild Doridomas. This vial will instantly cure poison effects when consumed.
- Type
- Potions & food
- Rarity
- Common
- Stack
- 999
- Sells to NPCs for
- 25 Penya
Dropped by 74
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| 145 | Boss | 95.0% | 1 | ||
| 120 | Mid-boss | 29.0% 1 in 3 | 1 | ||
| 45 | Mid-boss | 18.6% 1 in 5 | 1 | ||
| 35 | Mid-boss | 15.8% 1 in 6 | 1 | ||
| 25 | Mid-boss | 9.19% 1 in 11 | 1 | ||
| 120 | Small | 6.48% 1 in 15 | 1 | ||
| 80 | Giant | 5.86% 1 in 17 | 1 | ||
| 80 | Captain | 5.86% 1 in 17 | 1 | ||
| 117 | Small | 5.41% 1 in 18 | 1 | ||
| 118 | Normal | 5.41% 1 in 18 | 1 | ||
| 119 | Captain | 5.41% 1 in 18 | 1 | ||
| 71 | Normal | 5.23% 1 in 19 | 1 | ||
| 72 | Captain | 5.23% 1 in 19 | 1 | ||
| 75 | Giant | 5.23% 1 in 19 | 1 | ||
| 71 | Giant | 5.23% 1 in 19 | 1 | ||
| 73 | Normal | 5.23% 1 in 19 | 1 | ||
| 74 | Captain | 5.23% 1 in 19 | 1 | ||
| 70 | Captain | 5.23% 1 in 19 | 1 | ||
| 73 | Giant | 5.23% 1 in 19 | 1 | ||
| 73 | Normal | 5.23% 1 in 19 | 1 | ||
| 74 | Captain | 5.23% 1 in 19 | 1 | ||
| 70 | Captain | 5.23% 1 in 19 | 1 | ||
| 79 | Normal | 5.23% 1 in 19 | 1 | ||
| 76 | Normal | 5.23% 1 in 19 | 1 | ||
| 77 | Captain | 5.23% 1 in 19 | 1 | ||
| 71 | Small | 5.23% 1 in 19 | 1 | ||
| 73 | Small | 5.23% 1 in 19 | 1 | ||
| 72 | Small | 5.23% 1 in 19 | 1 | ||
| 77 | Giant | 5.23% 1 in 19 | 1 | ||
| 78 | Small | 5.23% 1 in 19 | 1 | ||
| 75 | Small | 5.23% 1 in 19 | 1 | ||
| 73 | Giant | 5.23% 1 in 19 | 1 | ||
| 77 | Giant | 5.23% 1 in 19 | 1 | ||
| 40 | Captain | 4.89% 1 in 20 | 1 | ||
| [Inferior Soul] Giant Red Mantis | 31 | Giant | 4.19% 1 in 24 | 1 | |
| [Inferior Soul] Giant Jack the Hammer | 33 | Giant | 4.19% 1 in 24 | 1 | |
| [Inferior Soul] Giant Bucrow | 37 | Giant | 4.19% 1 in 24 | 1 | |
| [Inferior Soul] Giant Hobo | 39 | Giant | 4.19% 1 in 24 | 1 | |
| 39 | Normal | 4.06% 1 in 25 | 1 | ||
| 31 | Normal | 4.06% 1 in 25 | 1 | ||
| 32 | Captain | 4.06% 1 in 25 | 1 | ||
| 35 | Normal | 4.06% 1 in 25 | 1 | ||
| 37 | Normal | 4.06% 1 in 25 | 1 | ||
| 30 | Captain | 4.06% 1 in 25 | 1 | ||
| 33 | Normal | 4.06% 1 in 25 | 1 | ||
| 33 | Normal | 4.06% 1 in 25 | 1 | ||
| 39 | Small | 4.06% 1 in 25 | 1 | ||
| 31 | Small | 4.06% 1 in 25 | 1 | ||
| 35 | Small | 4.06% 1 in 25 | 1 | ||
| 36 | Captain | 4.06% 1 in 25 | 1 | ||
| 37 | Small | 4.06% 1 in 25 | 1 | ||
| 38 | Captain | 4.06% 1 in 25 | 1 | ||
| 33 | Small | 4.06% 1 in 25 | 1 | ||
| 34 | Captain | 4.06% 1 in 25 | 1 | ||
| 33 | Small | 4.06% 1 in 25 | 1 | ||
| 34 | Captain | 4.06% 1 in 25 | 1 | ||
| 37 | Giant | 4.06% 1 in 25 | 1 | ||
| 37 | Captain | 4.03% 1 in 25 | 1 | ||
| 35 | Normal | 4.03% 1 in 25 | 1 | ||
| Arc Master of the Violet Magician Troupe | 40 | Giant | 4.03% 1 in 25 | 1 | |
| 35 | Normal | 4.03% 1 in 25 | 1 | ||
| 40 | Giant | 4.03% 1 in 25 | 1 | ||
| Criminal Gigglebox | 32 | Captain | 4.01% 1 in 25 | 1 | |
| 30 | Normal | 3.98% 1 in 25 | 1 | ||
| 30 | Normal | 3.98% 1 in 25 | 1 | ||
| 30 | Captain | 3.98% 1 in 25 | 1 | ||
| 32 | Giant | 3.95% 1 in 25 | 1 | ||
| 35 | Giant | 3.95% 1 in 25 | 1 | ||
| 39 | Giant | 3.42% 1 in 29 | 1 | ||
| 31 | Giant | 3.42% 1 in 29 | 1 | ||
| 33 | Giant | 3.38% 1 in 30 | 1 | ||
| 37 | Giant | 3.31% 1 in 30 | 1 | ||
| 35 | Giant | 2.46% 1 in 41 | 1 | ||
| 30 | Captain | 2.33% 1 in 43 | 1 |
Chance per kill for a player at or below the monster's level, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
