Fish Stew
Recovers 514 HP
- HP +514
- Type
- Potions & food
- Stack
- 999
- Sells to NPCs for
- 32 Penya
Dropped by 38
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| 43 | Giant | 35.0% 1 in 3 | 1 | ||
| 41 | Giant | 35.0% 1 in 3 | 1 | ||
| 47 | Giant | 35.0% 1 in 3 | 1 | ||
| 47 | Giant | 35.0% 1 in 3 | 1 | ||
| 49 | Giant | 35.0% 1 in 3 | 1 | ||
| 45 | Giant | 35.0% 1 in 3 | 1 | ||
| [Inferior Soul] Giant Steam Walker | 57 | Giant | 27.9% 1 in 4 | 1 | |
| 45 | Mid-boss | 23.3% 1 in 4 | 1 | ||
| 55 | Giant | 22.5% 1 in 4 | 1 | ||
| 51 | Giant | 22.5% 1 in 4 | 1 | ||
| 55 | Giant | 22.5% 1 in 4 | 1 | ||
| 53 | Giant | 22.5% 1 in 4 | 1 | ||
| 62 | Captain | 13.5% 1 in 7 | 1 | ||
| 60 | Captain | 13.5% 1 in 7 | 1 | ||
| 64 | Captain | 13.5% 1 in 7 | 1 | ||
| 61 | Giant | 13.5% 1 in 7 | 1 | ||
| 60 | Captain | 13.5% 1 in 7 | 1 | ||
| 61 | Normal | 13.5% 1 in 7 | 1 | ||
| 65 | Giant | 13.5% 1 in 7 | 1 | ||
| 63 | Giant | 13.5% 1 in 7 | 1 | ||
| 63 | Normal | 13.5% 1 in 7 | 1 | ||
| 61 | Giant | 13.5% 1 in 7 | 1 | ||
| 63 | Giant | 13.5% 1 in 7 | 1 | ||
| 61 | Small | 13.5% 1 in 7 | 1 | ||
| 63 | Small | 13.5% 1 in 7 | 1 | ||
| 59 | Small | 9.56% 1 in 10 | 1 | ||
| 57 | Small | 9.56% 1 in 10 | 1 | ||
| 57 | Small | 9.56% 1 in 10 | 1 | ||
| 59 | Small | 9.56% 1 in 10 | 1 | ||
| 57 | Giant | 9.56% 1 in 10 | 1 | ||
| 59 | Normal | 9.56% 1 in 10 | 1 | ||
| 59 | Giant | 9.56% 1 in 10 | 1 | ||
| 57 | Normal | 9.56% 1 in 10 | 1 | ||
| 58 | Captain | 9.56% 1 in 10 | 1 | ||
| 57 | Normal | 9.56% 1 in 10 | 1 | ||
| 58 | Captain | 9.56% 1 in 10 | 1 | ||
| 59 | Normal | 9.56% 1 in 10 | 1 | ||
| 59 | Giant | 9.56% 1 in 10 | 1 |
Chance per kill for a player at most 1 level above the monster, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
