Fourth Refresher
MP 100 Recovery
- MP +100
- Type
- Potions & food
- Rarity
- Common
- Stack
- 999
- Sells to NPCs for
- 22 Penya
Dropped by 41
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| 41 | Giant | 23.3% 1 in 4 | 1 | ||
| 35 | Mid-boss | 19.4% 1 in 5 | 1 | ||
| 37 | Giant | 19.0% 1 in 5 | 1 | ||
| 39 | Giant | 19.0% 1 in 5 | 1 | ||
| 35 | Giant | 19.0% 1 in 5 | 1 | ||
| 33 | Giant | 19.0% 1 in 5 | 1 | ||
| 37 | Giant | 19.0% 1 in 5 | 1 | ||
| 35 | Giant | 18.9% 1 in 5 | 1 | ||
| 47 | Giant | 11.7% 1 in 9 | 1 | ||
| 43 | Giant | 11.7% 1 in 9 | 1 | ||
| 47 | Giant | 11.7% 1 in 9 | 1 | ||
| 49 | Giant | 11.7% 1 in 9 | 1 | ||
| 45 | Giant | 11.7% 1 in 9 | 1 | ||
| 49 | Small | 10.9% 1 in 9 | 1 | ||
| 49 | Normal | 10.9% 1 in 9 | 1 | ||
| 43 | Small | 10.9% 1 in 9 | 1 | ||
| 43 | Normal | 10.9% 1 in 9 | 1 | ||
| 44 | Captain | 10.9% 1 in 9 | 1 | ||
| 43 | Small | 10.9% 1 in 9 | 1 | ||
| 43 | Normal | 10.9% 1 in 9 | 1 | ||
| 44 | Captain | 10.9% 1 in 9 | 1 | ||
| 45 | Small | 10.9% 1 in 9 | 1 | ||
| 45 | Normal | 10.9% 1 in 9 | 1 | ||
| 46 | Captain | 10.9% 1 in 9 | 1 | ||
| 47 | Small | 10.9% 1 in 9 | 1 | ||
| 47 | Normal | 10.9% 1 in 9 | 1 | ||
| 48 | Captain | 10.9% 1 in 9 | 1 | ||
| 42 | Captain | 10.9% 1 in 9 | 1 | ||
| [Inferior Soul] Giant Bang | 23 | Giant | 9.31% 1 in 11 | 1 | |
| 51 | Giant | 8.91% 1 in 11 | 1 | ||
| 53 | Small | 8.91% 1 in 11 | 1 | ||
| 53 | Normal | 8.91% 1 in 11 | 1 | ||
| 50 | Captain | 8.91% 1 in 11 | 1 | ||
| 51 | Small | 8.91% 1 in 11 | 1 | ||
| 51 | Normal | 8.91% 1 in 11 | 1 | ||
| 52 | Captain | 8.91% 1 in 11 | 1 | ||
| 51 | Small | 8.91% 1 in 11 | 1 | ||
| 51 | Normal | 8.91% 1 in 11 | 1 | ||
| 52 | Captain | 8.91% 1 in 11 | 1 | ||
| 53 | Giant | 8.91% 1 in 11 | 1 | ||
| 22 | Normal | 8.61% 1 in 12 | 1 |
Chance per kill for a player at most 1 level above the monster, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
Sold by
| NPC | Price | Location |
|---|---|---|
| Achaben | 90 Penya | Darken Centre |
| Tandy | 90 Penya | Darkon 3 Centre |
| [General] Maurang | 90 Penya | Eillun |
| Pinanoco | 90 Penya | Bahara |
| [Arena Store] Deek | 90 Penya | Arena |
| Guild Siege Merchant | 90 Penya | 1vs1 Guild Siege Zone A |
| Lui | 90 Penya | Flarine West |
| Luca | 90 Penya | Harmonin |
| Bill | 90 Penya | Saint City South |
Penya prices before the Lord's tax.
Quests
| Quest | Amount | |
|---|---|---|
| Magic Quill | ×20 | Reward |
