Luca
Harmonin
Services: Shop
Shop: Food
| Item | Price | Level |
|---|---|---|
| 20 Penya | ||
| 35 Penya | ||
| 50 Penya | ||
| 70 Penya | ||
| 20,000 Penya | ||
| 80 Penya | ||
| 110 Penya | ||
| 144 Penya | ||
| 188 Penya | ||
| 231 Penya | ||
| 285 Penya |
Shop: Magic
| Item | Price | Level |
|---|---|---|
| 28 Penya | ||
| 108 Penya | ||
| 46 Penya | ||
| 129 Penya | ||
| 73 Penya | ||
| 145 Penya | ||
| 90 Penya | ||
| 165 Penya | ||
| 106 Penya | ||
| 172 Penya |
Shop: Job Specials
| Item | Price | Level |
|---|---|---|
| 1 Penya | 15 | |
| 50 Penya | 60 | |
| 50 Penya | 60 |
Shop: Blinkwing
| Item | Price | Level |
|---|---|---|
| 500 Penya | ||
| 200 Penya | ||
| 800 Penya | ||
| 800 Penya | 15 | |
| 3,000 Penya | 90 | |
| 3,500 Penya | 110 | |
| 4,000 Penya | 130 | |
| 1,500 Penya | 60 |