Roll Bread
Recovers 330 HP
- HP +330
- Type
- Potions & food
- Rarity
- Common
- Stack
- 999
- Sells to NPCs for
- 20 Penya
Dropped by 39
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| [Inferior Soul] Giant Hobo | 39 | Giant | 23.3% 1 in 4 | 1 | |
| 27 | Giant | 19.5% 1 in 5 | 1 | ||
| 25 | Giant | 19.5% 1 in 5 | 1 | ||
| 25 | Giant | 19.5% 1 in 5 | 1 | ||
| 29 | Giant | 19.5% 1 in 5 | 1 | ||
| 23 | Giant | 19.5% 1 in 5 | 1 | ||
| 25 | Giant | 19.5% 1 in 5 | 1 | ||
| 27 | Giant | 19.5% 1 in 5 | 1 | ||
| 29 | Giant | 19.5% 1 in 5 | 1 | ||
| Arc Master of the Violet Magician Troupe | 40 | Giant | 18.8% 1 in 5 | 1 | |
| 40 | Giant | 18.8% 1 in 5 | 1 | ||
| 25 | Mid-boss | 18.4% 1 in 5 | 1 | ||
| 39 | Giant | 9.68% 1 in 10 | 1 | ||
| 31 | Giant | 9.68% 1 in 10 | 1 | ||
| 39 | Normal | 9.68% 1 in 10 | 1 | ||
| 31 | Normal | 9.68% 1 in 10 | 1 | ||
| 32 | Captain | 9.68% 1 in 10 | 1 | ||
| 35 | Giant | 9.68% 1 in 10 | 1 | ||
| 35 | Normal | 9.68% 1 in 10 | 1 | ||
| 36 | Captain | 9.68% 1 in 10 | 1 | ||
| 37 | Normal | 9.68% 1 in 10 | 1 | ||
| 38 | Captain | 9.68% 1 in 10 | 1 | ||
| 30 | Captain | 9.68% 1 in 10 | 1 | ||
| 33 | Giant | 9.68% 1 in 10 | 1 | ||
| 33 | Normal | 9.68% 1 in 10 | 1 | ||
| 34 | Captain | 9.68% 1 in 10 | 1 | ||
| 37 | Giant | 9.68% 1 in 10 | 1 | ||
| 32 | Giant | 9.68% 1 in 10 | 1 | ||
| 30 | Captain | 9.68% 1 in 10 | 1 | ||
| 33 | Normal | 9.68% 1 in 10 | 1 | ||
| 34 | Captain | 9.68% 1 in 10 | 1 | ||
| 39 | Small | 9.68% 1 in 10 | 1 | ||
| 31 | Small | 9.68% 1 in 10 | 1 | ||
| 35 | Small | 9.68% 1 in 10 | 1 | ||
| 37 | Small | 9.68% 1 in 10 | 1 | ||
| 33 | Small | 9.68% 1 in 10 | 1 | ||
| 35 | Giant | 9.68% 1 in 10 | 1 | ||
| 33 | Small | 9.68% 1 in 10 | 1 | ||
| 37 | Giant | 9.68% 1 in 10 | 1 |
Chance per kill for a player at most 1 level above the monster, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
Sold by
| NPC | Price | Location |
|---|---|---|
| Bolpor | 80 Penya | Darken South |
| Jinitte | 80 Penya | Darkon 3 Centre |
| [Food] Arang | 80 Penya | Eillun |
| [Guild Store] Sellia | 80 Penya | Guild House |
| [Guild Store] Sellia | 80 Penya | Guild Hall |
| [Arena Store] Deek | 80 Penya | Arena |
| Guild Siege Merchant | 80 Penya | 1vs1 Guild Siege Zone A |
| Losha | 80 Penya | Flarine South-East |
| Luca | 80 Penya | Harmonin |
| Karin | 80 Penya | Saint City South |
Penya prices before the Lord's tax.
