Seventh Refresher
MP 175 Recovery
- MP +175
- Type
- Potions & food
- Rarity
- Common
- Stack
- 999
- Sells to NPCs for
- 38 Penya
Dropped by 60
| Monster | Level | Rank | Chance per kill | Amount | |
|---|---|---|---|---|---|
| 63 | Giant | 34.9% 1 in 3 | 1 | ||
| 67 | Giant | 34.9% 1 in 3 | 1 | ||
| 61 | Giant | 34.9% 1 in 3 | 1 | ||
| 63 | Giant | 34.9% 1 in 3 | 1 | ||
| 61 | Giant | 34.8% 1 in 3 | 1 | ||
| 65 | Giant | 34.8% 1 in 3 | 1 | ||
| 71 | Giant | 33.1% 1 in 3 | 1 | ||
| Giant Garbagepider | 69 | Giant | 22.4% 1 in 4 | 1 | |
| 67 | Giant | 22.4% 1 in 4 | 1 | ||
| 80 | Giant | 17.3% 1 in 6 | 1 | ||
| 81 | Small | 17.3% 1 in 6 | 1 | ||
| 83 | Captain | 17.3% 1 in 6 | 1 | ||
| 80 | Captain | 17.3% 1 in 6 | 1 | ||
| 83 | Giant | 17.3% 1 in 6 | 1 | ||
| 82 | Normal | 17.3% 1 in 6 | 1 | ||
| 75 | Giant | 16.5% 1 in 6 | 1 | ||
| 73 | Giant | 16.5% 1 in 6 | 1 | ||
| 77 | Giant | 16.5% 1 in 6 | 1 | ||
| 77 | Giant | 16.5% 1 in 6 | 1 | ||
| 73 | Giant | 16.5% 1 in 6 | 1 | ||
| 73 | Small | 15.4% 1 in 6 | 1 | ||
| 73 | Normal | 15.4% 1 in 6 | 1 | ||
| 74 | Captain | 15.4% 1 in 6 | 1 | ||
| 73 | Normal | 15.4% 1 in 6 | 1 | ||
| 74 | Captain | 15.4% 1 in 6 | 1 | ||
| 78 | Small | 15.4% 1 in 6 | 1 | ||
| 79 | Normal | 15.4% 1 in 6 | 1 | ||
| 75 | Small | 15.4% 1 in 6 | 1 | ||
| 76 | Normal | 15.4% 1 in 6 | 1 | ||
| 77 | Captain | 15.4% 1 in 6 | 1 | ||
| [Inferior Soul] Giant Steam Walker | 57 | Giant | 9.31% 1 in 11 | 1 | |
| Small Garbagepider | 65 | Small | 9.31% 1 in 11 | 1 | |
| Garbagepider | 65 | Normal | 9.31% 1 in 11 | 1 | |
| Captain Garbagepider | 66 | Captain | 9.31% 1 in 11 | 1 | |
| 68 | Small | 9.31% 1 in 11 | 1 | ||
| 62 | Small | 9.31% 1 in 11 | 1 | ||
| 64 | Normal | 9.31% 1 in 11 | 1 | ||
| 66 | Captain | 9.31% 1 in 11 | 1 | ||
| 67 | Boss | 9.31% 1 in 11 | 1 | ||
| Ivillis Boxter | 65 | Normal | 9.31% 1 in 11 | 1 | |
| Ivillis Puppet | 65 | Normal | 9.31% 1 in 11 | 1 | |
| Ivillis Destroyer | 60 | Normal | 9.30% 1 in 11 | 1 | |
| Ivillis Black Otem | 63 | Normal | 9.28% 1 in 11 | 1 | |
| Ivillis Mushellizer | 65 | Mid-boss | 9.24% 1 in 11 | 1 | |
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 60 | Normal | 8.70% 1 in 11 | 1 | ||
| 65 | Boss | 8.69% 1 in 12 | 1 | ||
| 65 | Boss | 8.69% 1 in 12 | 1 | ||
| 65 | Boss | 8.69% 1 in 12 | 1 | ||
| 65 | Boss | 8.69% 1 in 12 | 1 | ||
| Emeraldmantis | 65 | Normal | 8.69% 1 in 12 | 1 | |
| 65 | Normal | 8.69% 1 in 12 | 1 | ||
| 68 | Normal | 8.69% 1 in 12 | 1 |
Chance per kill for a player at most 1 level above the monster, without events. Killing a monster 2 or more levels below you lowers item drops to 80%, 60%, 30% and then 10%. Aerlore Coins: each party member rolls separately; the chance halves 5-7 levels below you and is 0 at 8+, and after 500 coins in a week (Monday 00:00 UTC) the chance drops to 25%.
Quests
| Quest | Amount | |
|---|---|---|
| Looking for the Play Script | ×10 | Reward |
