Criminal Mr. Pumpkin
Level 27 captain monster.
- Level
- 27
- Rank
- Captain
- HP
- 4,700
- Attack
- 216 ~ 228
- Defense
- 37
- EXP
- 1
- Element
- Water
Penya
100% chance to drop 1 – 4 Penya.
Drops
| Item | Chance per kill | Max | Upgrade |
|---|---|---|---|
| 23.5% 1 in 4 | 1 | ||
| 9.00% 1 in 11 | 2 | ||
| 8.62% 1 in 12 | 1 | ||
| 3.12% 1 in 32 | 1 | ||
| 2.00% 1 in 50 | 1 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.40% 1 in 72 | 1 | ||
| 0.800% 1 in 125 | 1 | ||
| 0.190% 1 in 527 | 1 | ||
| 0.189% 1 in 528 | 1 | ||
| 0.189% 1 in 529 | 1 | ||
| 0.189% 1 in 530 | 1 | ||
| 0.188% 1 in 531 | 1 | ||
| 0.181% 1 in 553 | 1 | ||
| 0.180% 1 in 554 | 1 | ||
| 0.180% 1 in 556 | 1 | ||
| 0.179% 1 in 557 | 1 | ||
| 0.179% 1 in 559 | 1 | ||
| 0.0977% 1 in 1,024 | 1 | ||
| 0.0976% 1 in 1,025 | 1 | ||
| 0.0975% 1 in 1,026 | 1 | ||
| 0.0974% 1 in 1,027 | 1 | ||
| 0.0973% 1 in 1,028 | 1 | ||
| 0.0972% 1 in 1,028 | 1 | ||
| 0.0971% 1 in 1,029 | 1 | ||
| 0.0970% 1 in 1,030 | 1 | ||
| 0.0969% 1 in 1,031 | 1 | ||
| 0.0969% 1 in 1,032 | 1 | ||
| 0.0968% 1 in 1,033 | 1 | ||
| 0.0967% 1 in 1,034 | 1 | ||
| 0.0911% 1 in 1,098 | 1 | ||
| 0.0910% 1 in 1,099 | 1 | ||
| 0.0908% 1 in 1,101 | 1 | ||
| 0.0907% 1 in 1,102 | 1 | ||
| 0.0906% 1 in 1,104 | 1 | ||
| 0.0722% 1 in 1,384 | 1 | ||
| 0.0721% 1 in 1,388 | 1 | ||
| 0.0719% 1 in 1,392 | 1 | ||
| 0.0717% 1 in 1,395 | 1 | ||
| 0.0715% 1 in 1,399 | 1 | ||
| 0.0698% 1 in 1,432 | 1 | ||
| 0.0364% 1 in 2,747 | 1 | ||
| 0.0363% 1 in 2,751 | 1 | ||
| 0.0363% 1 in 2,755 | 1 | ||
| 0.0363% 1 in 2,758 | 1 | ||
| 0.0362% 1 in 2,762 | 1 | ||
| 0.0134% 1 in 7,468 | 1 | ||
| 0.0134% 1 in 7,469 | 1 | ||
| 0.0134% 1 in 7,470 | 1 | ||
| 0.0108% 1 in 9,235 | 1 | ||
| 0.0108% 1 in 9,260 | 1 | ||
| 0.0108% 1 in 9,284 | 1 | ||
| 0.0107% 1 in 9,309 | 1 | ||
| 0.0107% 1 in 9,334 | 1 | ||
| 0.00892% 1 in 11,207 | 1 | ||
| 0.00892% 1 in 11,209 | 1 | ||
| 0.00892% 1 in 11,210 | 1 | ||
| 0.00892% 1 in 11,212 | 1 | ||
| 0.00892% 1 in 11,213 | 1 | ||
| 0.00892% 1 in 11,215 | 1 | ||
| 0.00892% 1 in 11,216 | 1 | ||
| 0.00891% 1 in 11,218 | 1 | ||
| 0.00891% 1 in 11,219 | 1 | ||
| 0.00891% 1 in 11,221 | 1 | ||
| 0.00891% 1 in 11,222 | 1 | ||
| 0.00891% 1 in 11,224 | 1 | ||
| 0.00891% 1 in 11,225 | 1 | ||
| 0.00891% 1 in 11,227 | 1 | ||
| 0.00891% 1 in 11,228 | 1 | ||
| 0.00890% 1 in 11,230 | 1 | ||
| 0.00546% 1 in 18,322 | 1 | ||
| 0.00545% 1 in 18,347 | 1 | ||
| 0.00544% 1 in 18,372 | 1 | ||
| 0.00544% 1 in 18,396 | 1 | ||
| 0.00543% 1 in 18,421 | 1 | ||
| 0.00535% 1 in 18,681 | 1 | ||
| 0.00535% 1 in 18,686 | 1 | ||
| 0.00535% 1 in 18,691 | 1 | ||
| 0.00535% 1 in 18,696 | 1 | ||
| 0.00535% 1 in 18,701 | 1 | ||
| 0.00535% 1 in 18,706 | 1 | ||
| 0.00534% 1 in 18,710 | 1 | ||
| 0.00534% 1 in 18,715 | 1 | ||
| 0.00466% 1 in 21,475 | 1 | ||
| 0.00466% 1 in 21,476 | 1 | ||
| 0.00466% 1 in 21,477 | 1 | ||
| 0.00466% 1 in 21,478 | 1 | ||
| 0.00466% 1 in 21,479 | 1 | ||
| 0.00426% 1 in 23,487 | 1 | ||
| 0.00426% 1 in 23,489 | 1 | ||
| 0.00426% 1 in 23,490 | 1 | ||
| 0.00426% 1 in 23,492 | 1 | ||
| 0.00426% 1 in 23,494 | 1 | ||
| 0.00426% 1 in 23,495 | 1 | ||
| 0.00426% 1 in 23,497 | 1 | ||
| 0.00426% 1 in 23,498 | 1 | ||
| 0.00426% 1 in 23,500 | 1 | ||
| 0.00426% 1 in 23,502 | 1 | ||
| 0.00425% 1 in 23,503 | 1 | ||
| 0.00425% 1 in 23,505 | 1 | ||
| 0.00425% 1 in 23,506 | 1 | ||
| 0.00425% 1 in 23,508 | 1 | ||
| 0.00425% 1 in 23,510 | 1 | ||
| 0.00425% 1 in 23,511 | 1 | ||
| 0.00425% 1 in 23,513 | 1 | ||
| 0.00425% 1 in 23,514 | 1 | ||
| 0.00425% 1 in 23,516 | 1 | ||
| 0.00345% 1 in 28,993 | 1 | ||
| 0.00345% 1 in 28,994 | 1 | ||
| 0.00345% 1 in 28,995 | 1 | ||
| 0.00345% 1 in 28,996 | 1 | ||
| 0.00345% 1 in 28,997 | 1 | ||
| 0.00345% 1 in 28,998 | 1 | ||
| 0.00345% 1 in 28,999 | 1 | ||
| 0.00345% 1 in 29,000 | 1 | ||
| 0.00345% 1 in 29,001 | 1 | ||
| 0.00268% 1 in 37,360 | 1 | ||
| 0.00268% 1 in 37,370 | 1 | ||
| 0.00268% 1 in 37,380 | 1 | ||
| 0.00267% 1 in 37,390 | 1 | ||
| 0.00267% 1 in 37,400 | 1 | ||
| 0.00267% 1 in 37,410 | 1 | ||
| 0.00267% 1 in 37,420 | 1 | ||
| 0.00267% 1 in 37,430 | 1 |
