Criminal Basque
Level 47 captain monster.
- Level
- 47
- Rank
- Captain
- HP
- 8,500
- Attack
- 372 ~ 392
- Defense
- 62
- EXP
- 1
- Element
- Water
Penya
100% chance to drop 1 – 4 Penya.
Drops
| Item | Chance per kill | Max | Upgrade |
|---|---|---|---|
| 23.5% 1 in 4 | 1 | ||
| 12.0% 1 in 8 | 2 | ||
| 8.64% 1 in 12 | 1 | ||
| 4.00% 1 in 25 | 1 | ||
| 3.12% 1 in 32 | 1 | ||
| 2.00% 1 in 50 | 1 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.50% 1 in 67 | 5 | ||
| 1.40% 1 in 72 | 1 | ||
| 0.800% 1 in 125 | 1 | ||
| 0.190% 1 in 526 | 1 | ||
| 0.190% 1 in 527 | 1 | ||
| 0.189% 1 in 528 | 1 | ||
| 0.189% 1 in 529 | 1 | ||
| 0.189% 1 in 530 | 1 | ||
| 0.181% 1 in 551 | 1 | ||
| 0.181% 1 in 553 | 1 | ||
| 0.180% 1 in 554 | 1 | ||
| 0.180% 1 in 556 | 1 | ||
| 0.180% 1 in 557 | 1 | ||
| 0.0978% 1 in 1,023 | 1 | ||
| 0.0977% 1 in 1,024 | 1 | ||
| 0.0976% 1 in 1,025 | 1 | ||
| 0.0975% 1 in 1,026 | 1 | ||
| 0.0974% 1 in 1,027 | 1 | ||
| 0.0973% 1 in 1,028 | 1 | ||
| 0.0913% 1 in 1,095 | 1 | ||
| 0.0912% 1 in 1,096 | 1 | ||
| 0.0911% 1 in 1,098 | 1 | ||
| 0.0910% 1 in 1,099 | 1 | ||
| 0.0909% 1 in 1,101 | 1 | ||
| 0.0725% 1 in 1,380 | 1 | ||
| 0.0723% 1 in 1,384 | 1 | ||
| 0.0721% 1 in 1,388 | 1 | ||
| 0.0719% 1 in 1,391 | 1 | ||
| 0.0717% 1 in 1,395 | 1 | ||
| 0.0509% 1 in 1,964 | 1 | ||
| 0.0509% 1 in 1,965 | 1 | ||
| 0.0509% 1 in 1,966 | 1 | ||
| 0.0508% 1 in 1,967 | 1 | ||
| 0.0508% 1 in 1,968 | 1 | ||
| 0.0508% 1 in 1,969 | 1 | ||
| 0.0365% 1 in 2,739 | 1 | ||
| 0.0365% 1 in 2,743 | 1 | ||
| 0.0364% 1 in 2,747 | 1 | ||
| 0.0364% 1 in 2,750 | 1 | ||
| 0.0363% 1 in 2,754 | 1 | ||
| 0.0336% 1 in 2,979 | 1 | ||
| 0.0336% 1 in 2,980 | 1 | ||
| 0.0335% 1 in 2,981 | 1 | ||
| 0.0109% 1 in 9,208 | 1 | ||
| 0.0108% 1 in 9,233 | 1 | ||
| 0.0108% 1 in 9,258 | 1 | ||
| 0.0108% 1 in 9,282 | 1 | ||
| 0.0107% 1 in 9,307 | 1 | ||
| 0.0107% 1 in 9,374 | 1 | ||
| 0.0107% 1 in 9,375 | 1 | ||
| 0.0107% 1 in 9,377 | 1 | ||
| 0.0107% 1 in 9,379 | 1 | ||
| 0.0107% 1 in 9,380 | 1 | ||
| 0.0107% 1 in 9,382 | 1 | ||
| 0.0107% 1 in 9,383 | 1 | ||
| 0.0107% 1 in 9,385 | 1 | ||
| 0.0107% 1 in 9,387 | 1 | ||
| 0.0107% 1 in 9,388 | 1 | ||
| 0.0106% 1 in 9,390 | 1 | ||
| 0.0106% 1 in 9,391 | 1 | ||
| 0.0106% 1 in 9,393 | 1 | ||
| 0.0106% 1 in 9,395 | 1 | ||
| 0.0106% 1 in 9,396 | 1 | ||
| 0.0106% 1 in 9,398 | 1 | ||
| 0.0106% 1 in 9,399 | 1 | ||
| 0.0106% 1 in 9,401 | 1 | ||
| 0.0106% 1 in 9,403 | 1 | ||
| 0.00894% 1 in 11,182 | 1 | ||
| 0.00894% 1 in 11,184 | 1 | ||
| 0.00894% 1 in 11,185 | 1 | ||
| 0.00894% 1 in 11,187 | 1 | ||
| 0.00894% 1 in 11,188 | 1 | ||
| 0.00894% 1 in 11,190 | 1 | ||
| 0.00894% 1 in 11,191 | 1 | ||
| 0.00893% 1 in 11,193 | 1 | ||
| 0.00893% 1 in 11,194 | 1 | ||
| 0.00893% 1 in 11,196 | 1 | ||
| 0.00893% 1 in 11,197 | 1 | ||
| 0.00893% 1 in 11,198 | 1 | ||
| 0.00893% 1 in 11,200 | 1 | ||
| 0.00893% 1 in 11,201 | 1 | ||
| 0.00893% 1 in 11,203 | 1 | ||
| 0.00893% 1 in 11,204 | 1 | ||
| 0.00865% 1 in 11,559 | 1 | ||
| 0.00865% 1 in 11,560 | 1 | ||
| 0.00865% 1 in 11,561 | 1 | ||
| 0.00865% 1 in 11,562 | 1 | ||
| 0.00865% 1 in 11,563 | 1 | ||
| 0.00865% 1 in 11,564 | 1 | ||
| 0.00865% 1 in 11,565 | 1 | ||
| 0.00865% 1 in 11,566 | 1 | ||
| 0.00547% 1 in 18,270 | 1 | ||
| 0.00547% 1 in 18,294 | 1 | ||
| 0.00546% 1 in 18,319 | 1 | ||
| 0.00545% 1 in 18,343 | 1 | ||
| 0.00544% 1 in 18,368 | 1 | ||
| 0.00537% 1 in 18,638 | 1 | ||
| 0.00536% 1 in 18,643 | 1 | ||
| 0.00536% 1 in 18,648 | 1 | ||
| 0.00536% 1 in 18,653 | 1 | ||
| 0.00536% 1 in 18,658 | 1 | ||
| 0.00536% 1 in 18,663 | 1 | ||
| 0.00536% 1 in 18,668 | 1 | ||
| 0.00536% 1 in 18,673 | 1 | ||
| 0.00419% 1 in 23,861 | 1 | ||
| 0.00419% 1 in 23,862 | 1 | ||
| 0.00419% 1 in 23,863 | 1 | ||
| 0.00419% 1 in 23,864 | 1 | ||
| 0.00419% 1 in 23,865 | 1 | ||
| 0.00419% 1 in 23,866 | 1 | ||
| 0.00419% 1 in 23,867 | 1 | ||
| 0.00419% 1 in 23,868 | 1 | ||
| 0.00404% 1 in 24,776 | 1 | ||
| 0.00372% 1 in 26,852 | 1 | ||
| 0.00268% 1 in 37,276 | 1 | ||
| 0.00268% 1 in 37,286 | 1 | ||
| 0.00268% 1 in 37,295 | 1 | ||
| 0.00268% 1 in 37,305 | 1 | ||
| 0.00268% 1 in 37,315 | 1 | ||
| 0.00268% 1 in 37,325 | 1 | ||
| 0.00268% 1 in 37,335 | 1 | ||
| 0.00268% 1 in 37,345 | 1 |
